Down tube Battery

Mostrando 29 productos
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
ChamRider Ebike Battery 48V25AH Hailong Max BMS APP GPS Max to 1500W 21700 Cell 13S5P
Desde $549.90
Seleccione volts
Seleccione capacity
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Electric Versatile Bicycle Hailong2 Battery 21700 18650 cell 36V 48V 13AH 20AH 25AH 25A 30A 40A BMS Anti Theft 500w 1000w 2000W Strong Compatibility Samsung ChamRider
Desde $477.60
Seleccione volts
Seleccione capacity
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Electric High Performance Bicycle Hailong1 Battery 21700 18650 cell 36V 48V 15AH 20AH 25A 30A BMS Long Service Life 500w 1000w 2000W Cost-effective Samsung ChamRider
Desde $402.90
Seleccione volts
Seleccione capacity
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Electric New Generation Bicycle Polly7 Battery 21700 18650 cell 36V 48V 52V 25AH 30AH 35AH 30A 40A BMS Waterproof 500w 1000w 2000W Secure Samsung ChamRider
Desde $634.90
Seleccione volts
Seleccione capacity
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Electric Intelligent Bicycle Polly9 Battery 21700 18650 cell 36V 48V 52V 17.4AH 20.3AH 26.1AH 25A 40A BMS EnviroNmental 500w 1000w 2000W High Cycle Life Samsung ChamRider
Desde $479.90
Seleccione volts
Seleccione capacity
Electric New Generation Bicycle Polly A Battery 21700 18650 cell 36V 48V 52V 22.5AH 27AH 31.5AH 36AH 40A 50A BMS Waterproof 500w 1000w 2000W 45CN ChamRider
Electric New Generation Bicycle Polly A Battery 21700 18650 cell 36V 48V 52V 22.5AH 27AH 31.5AH 36AH 40A 50A BMS Waterproof 500w 1000w 2000W 45CN ChamRider
Electric New Generation Bicycle Polly A Battery 21700 18650 cell 36V 48V 52V 22.5AH 27AH 31.5AH 36AH 40A 50A BMS Waterproof 500w 1000w 2000W 45CN ChamRider
Electric New Generation Bicycle Polly A Battery 21700 18650 cell 36V 48V 52V 22.5AH 27AH 31.5AH 36AH 40A 50A BMS Waterproof 500w 1000w 2000W 45CN ChamRider
Electric New Generation Bicycle Polly A Battery 21700 18650 cell 36V 48V 52V 22.5AH 27AH 31.5AH 36AH 40A 50A BMS Waterproof 500w 1000w 2000W 45CN ChamRider
Desde $585.90
Seleccione specifications
500W 1000W 2000W Down Tube Battery 10S5P 13S4P E-bike Battery ChamRider SSE-147 HAICHUANG G52C High performance GPS positioning function Shimano
500W 1000W 2000W Down Tube Battery 10S5P 13S4P E-bike Battery ChamRider SSE-147 HAICHUANG G52C High performance GPS positioning function Shimano
500W 1000W 2000W Down Tube Battery 10S5P 13S4P E-bike Battery ChamRider SSE-147 HAICHUANG G52C High performance GPS positioning function Shimano
500W 1000W 2000W Down Tube Battery 10S5P 13S4P E-bike Battery ChamRider SSE-147 HAICHUANG G52C High performance GPS positioning function Shimano
Desde $315.90
Seleccione volts
Seleccione capacity
ChamRider 500W 1000W 2000W SSE-086 HAILONG PLUS 10S3P Down Tube Battery Mature technology 36V 8AH - 5AH 13S5P 10S6P E-bike Battery Greenway Cells
ChamRider 500W 1000W 2000W SSE-086 HAILONG PLUS 10S3P Down Tube Battery Mature technology 36V 8AH - 5AH 13S5P 10S6P E-bike Battery Greenway Cells
ChamRider 500W 1000W 2000W SSE-086 HAILONG PLUS 10S3P Down Tube Battery Mature technology 36V 8AH - 5AH 13S5P 10S6P E-bike Battery Greenway Cells
ChamRider 500W 1000W 2000W SSE-086 HAILONG PLUS 10S3P Down Tube Battery Mature technology 36V 8AH - 5AH 13S5P 10S6P E-bike Battery Greenway Cells
Desde $339.00
Seleccione volts
Seleccione capacity
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
ChamRider SSE-148 HACHUANG G65C 500W 1000W 2000W E-bike Battery 13S5P 10S6P Leading Large Capacity Down Tube Battery Bosch
Desde $340.60
Seleccione volts
Seleccione capacity
500W 1000W 2000W 13S5P 10S6P E-bike Battery ChamRider SSE-151 HAICHUANG G65 High performance Bluetooth BMS Down Tube Battery Panasonic
500W 1000W 2000W 13S5P 10S6P E-bike Battery ChamRider SSE-151 HAICHUANG G65 High performance Bluetooth BMS Down Tube Battery Panasonic
500W 1000W 2000W 13S5P 10S6P E-bike Battery ChamRider SSE-151 HAICHUANG G65 High performance Bluetooth BMS Down Tube Battery Panasonic
500W 1000W 2000W 13S5P 10S6P E-bike Battery ChamRider SSE-151 HAICHUANG G65 High performance Bluetooth BMS Down Tube Battery Panasonic
Desde $332.90
Seleccione volts
Seleccione capacity
Cost-effective 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-149 HAICHUANG G40C ChamRider E-bike Battery Samsung SDI
Cost-effective 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-149 HAICHUANG G40C ChamRider E-bike Battery Samsung SDI
Cost-effective 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-149 HAICHUANG G40C ChamRider E-bike Battery Samsung SDI
Cost-effective 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-149 HAICHUANG G40C ChamRider E-bike Battery Samsung SDI
Desde $298.00
Seleccione volts
Seleccione capacity
ChamRider Waterproof and flame-retardant 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-152 HAICHUANG G40 E-bike Battery LG Chem
ChamRider Waterproof and flame-retardant 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-152 HAICHUANG G40 E-bike Battery LG Chem
ChamRider Waterproof and flame-retardant 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-152 HAICHUANG G40 E-bike Battery LG Chem
ChamRider Waterproof and flame-retardant 13S3P 10S4P Down Tube Battery 500W 1000W 1500W SSE-152 HAICHUANG G40 E-bike Battery LG Chem
Desde $298.00
Seleccione volts
Seleccione capacity
Long Cycle Life 13S3P 10S4P SSE-153 HAICHUANG 21G40C E-bike Battery ChamRider Down Tube Battery 500W 1000W 1500W Varta
Long Cycle Life 13S3P 10S4P SSE-153 HAICHUANG 21G40C E-bike Battery ChamRider Down Tube Battery 500W 1000W 1500W Varta
Long Cycle Life 13S3P 10S4P SSE-153 HAICHUANG 21G40C E-bike Battery ChamRider Down Tube Battery 500W 1000W 1500W Varta
Long Cycle Life 13S3P 10S4P SSE-153 HAICHUANG 21G40C E-bike Battery ChamRider Down Tube Battery 500W 1000W 1500W Varta
Desde $393.00
Seleccione volts
Seleccione capacity
500W 1000W 1500W Green and environmentally friendly Down Tube Battery 13S3P 10S4P SSE-155 HACHUANG 21G40 E-bike Battery ChamRider 21700 Accu-Energie
500W 1000W 1500W Green and environmentally friendly Down Tube Battery 13S3P 10S4P SSE-155 HACHUANG 21G40 E-bike Battery ChamRider 21700 Accu-Energie
500W 1000W 1500W Green and environmentally friendly Down Tube Battery 13S3P 10S4P SSE-155 HACHUANG 21G40 E-bike Battery ChamRider 21700 Accu-Energie
500W 1000W 1500W Green and environmentally friendly Down Tube Battery 13S3P 10S4P SSE-155 HACHUANG 21G40 E-bike Battery ChamRider 21700 Accu-Energie
Desde $393.00
Seleccione volts
Seleccione capacity
Theft Safety Lock ChamRider E-bike Battery 21700 500W 1000W 1500W Down Tube Battery 10S3P SSE-046 HAICHUANG 21G30C Downtube
Theft Safety Lock ChamRider E-bike Battery 21700 500W 1000W 1500W Down Tube Battery 10S3P SSE-046 HAICHUANG 21G30C Downtube
Theft Safety Lock ChamRider E-bike Battery 21700 500W 1000W 1500W Down Tube Battery 10S3P SSE-046 HAICHUANG 21G30C Downtube
Theft Safety Lock ChamRider E-bike Battery 21700 500W 1000W 1500W Down Tube Battery 10S3P SSE-046 HAICHUANG 21G30C Downtube
Desde $352.90
Seleccione volts
Seleccione capacity
ChamRider 21700 SSE-156 21G30 10S3P Down Tube Battery 36V 12AH - 15AH 250W 350W 500W E-bike Battery Greenway
ChamRider 21700 SSE-156 21G30 10S3P Down Tube Battery 36V 12AH - 15AH 250W 350W 500W E-bike Battery Greenway
ChamRider 21700 SSE-156 21G30 10S3P Down Tube Battery 36V 12AH - 15AH 250W 350W 500W E-bike Battery Greenway
ChamRider 21700 SSE-156 21G30 10S3P Down Tube Battery 36V 12AH - 15AH 250W 350W 500W E-bike Battery Greenway
Desde $352.90
Seleccione volts
Seleccione capacity
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
500W 1000W 2000W ChamRider USB Discharge Port Down Tube Battery 6AH - 17.5AH DC-DA-5C USB 18650 21700 E-bike Battery XINFENG
Desde $295.30
Seleccione volts
Seleccione capacity
Down Tube Battery 13S5P 10S6P SSE-091 ChamRider NANHAI II Ports can be Customized 500W 1000W 2000W 18650 E-bike Battery Riese & Müller
Down Tube Battery 13S5P 10S6P SSE-091 ChamRider NANHAI II Ports can be Customized 500W 1000W 2000W 18650 E-bike Battery Riese & Müller
Down Tube Battery 13S5P 10S6P SSE-091 ChamRider NANHAI II Ports can be Customized 500W 1000W 2000W 18650 E-bike Battery Riese & Müller
Down Tube Battery 13S5P 10S6P SSE-091 ChamRider NANHAI II Ports can be Customized 500W 1000W 2000W 18650 E-bike Battery Riese & Müller
Desde $354.50
Seleccione volts
Seleccione capacity
ChamRider Down Tube Battery 5PIN Port 500W 1000W 2000W 18650 13S4P 10S5P SSE-090 NANHAI I E-bike Battery Gazelle
ChamRider Down Tube Battery 5PIN Port 500W 1000W 2000W 18650 13S4P 10S5P SSE-090 NANHAI I E-bike Battery Gazelle
ChamRider Down Tube Battery 5PIN Port 500W 1000W 2000W 18650 13S4P 10S5P SSE-090 NANHAI I E-bike Battery Gazelle
ChamRider Down Tube Battery 5PIN Port 500W 1000W 2000W 18650 13S4P 10S5P SSE-090 NANHAI I E-bike Battery Gazelle
Desde $334.40
Seleccione volts
Seleccione capacity
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
36V 48V 52V 500W 1000W 18650 21700 ChamRider DC-DS6B Ports can be customized E-bike Battery Down Tube Battery 10AH - 21AH Volkswagen
Desde $311.90
Seleccione volts
Seleccione capacity
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W  18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
500W 1000W 18650 21700 ChamRider DC-DS-4C Small and Lightweight E-bike Battery Down Tube Battery 36V 48V 10.5AH 12.8AH Audi
Desde $268.50
Seleccione volts
Seleccione capacity
ChamRider 500W 1000W Shimano Electric Bicycles Battery Down Tube Battery 36V 48V SSE-021 HYDC II 18650 Vectrix
ChamRider 500W 1000W Shimano Electric Bicycles Battery Down Tube Battery 36V 48V SSE-021 HYDC II 18650 Vectrix
ChamRider 500W 1000W Shimano Electric Bicycles Battery Down Tube Battery 36V 48V SSE-021 HYDC II 18650 Vectrix
ChamRider 500W 1000W Shimano Electric Bicycles Battery Down Tube Battery 36V 48V SSE-021 HYDC II 18650 Vectrix
Desde $275.50
Seleccione volts
Seleccione capacity
Bosch Electric Bicycles Battery ChamRider 500W 1000W Down Tube Battery 36V 48V SSE-009 HYDC I 18650 Joycube
Bosch Electric Bicycles Battery ChamRider 500W 1000W Down Tube Battery 36V 48V SSE-009 HYDC I 18650 Joycube
Bosch Electric Bicycles Battery ChamRider 500W 1000W Down Tube Battery 36V 48V SSE-009 HYDC I 18650 Joycube
Bosch Electric Bicycles Battery ChamRider 500W 1000W Down Tube Battery 36V 48V SSE-009 HYDC I 18650 Joycube
Desde $270.30
Seleccione volts
Seleccione capacity
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650 21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
Desde $304.80
Seleccione volts
Seleccione capacity

Battery Installation Example

Product Advantages

Local Warehouses Worldwide

Local Warehouses Worldwide

1 Year Warranty

1 Year Warranty

ChamRider Certificates

ChamRider Certificates

Perfect Packing

Perfect Packing

Reliable Battery Cell Parameters

ChamRider batteries offer impressive capacity and excellent cycle life, ensuring long-lasting energy support. Our battery cells adhere to stringent safety standards and incorporate multiple protection mechanisms, providing peace of mind during use. With stable voltage output and low internal resistance, our batteries ensure reliable power delivery and efficient energy utilization.

4-Step Inspection, 100% Qualified

ChamRider's batteries undergo a rigorous four-step inspection process to ensure 100% compliance with our high-quality standards. From material selection to production control, functional testing, and final inspection, each battery is guaranteed to be reliable, safe, and of exceptional quality. This is our company's significant advantage, offering customers batteries they can trust.

Powerful and Self-Developed BMS

Each ChamRider battery is equipped with a powerful BMS with 6 major functions, including balancing function, overcharge protection, charging overcurrent protection, discharge overcurrent protection, temperature control protection, and short circuit protection. Compared with BMS of similar products on the market, it can pass larger currents, is suitable for higher power motors, and is safer!

Comment

DavidCustomer

The ChamRider battery has given my wide wheeler a longer range, and I will always support it!

Zhang MingzhuCustomer

That's so cool! My Harley Electric Bicycle.

LeoCustomer

Amazing capacity! I received it quickly!

AnthonyCustomer

The rear bracket battery is great and very convenient!

FAQ

- ChamRider has been specialized in battery industry for over 10 years. Strong technical tean and supply chain offer customization service in reasonable price.Our batteries are certified by UN38.3, CE and enjoy 12 months guarantee. Furthermore, you can enjoy fast delivery from our overseas warehouses in EU, US, UK, RU, etc.

- ChamRider provides 12 months warranty. During this period, in the case of nonhuman factors, we're responsible to send a new battery for any battery cell issue and replacement will be provided for other issue.

- ChamRider uses only high quality cells in famous brands like Samsung, Panasonic, LG, etc or branded China cells.  All our batteries are authentic in capacity with test report. Further more, Our batteries get through strict production procedure and multiple testing before shipping. With high quality assurance, we offer 12 months warranty.

- For the stock in oversea warehouse, the goods are usually deliverd within 3-7days. In the case of shipping from China, it depends on the order quantity. Our production capacity reaches 10,000 pcs per month. Depending on the destination country, the shipping usually takes 7-15 days by air and 20-60 days by sea.

- ChamRider is in the process of recruitment of global distributors now. We have established cooperation in multiple countries and areas. Welcome to become our dealer or reseller. We also support drop shipping and supporting service.

- Yes, we apply a suitable BMS in each battery according to the battery capacity and discharge rate. Besides preventing the battery from overcharging or discharging, Our BMS has balance function and and short-circuit protection. We accept customized service such as regenerative charging function. Smart BMS is also optional.

Drop Us a Line

Contact Information

Contact: Lyla
Tel: +86 18002690639
Email: lyla@chamrider.cn
WhatsApp: +86 18002690951

Company Address

Country: China
Province: Guangdong
City: Dongguan
Address:No.11, Zhifu Road, Xinhe, Wanjiang District