Ebike Battery

Mostrando 161 productos
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Highly Secure E-Bike Battery ChamRider 36V 48V 13S3P 10S4P SSE-047 HAIYING IV 250W 350W 18650 Rear Rack Battery Trek
Desde $267.50
Seleccione volts
Seleccione capacity
High charge-discharge Efficiency E-Bike Battery ChamRider 36V 48V 13S3P 10S4P 10S3P 13S2P SSE-126 SEA WIND(LONG&SHORT VERSION) 250W 350W 18650 Rear Rack Battery Brompton Electric
High charge-discharge Efficiency E-Bike Battery ChamRider 36V 48V 13S3P 10S4P 10S3P 13S2P SSE-126 SEA WIND(LONG&SHORT VERSION) 250W 350W 18650 Rear Rack Battery Brompton Electric
High charge-discharge Efficiency E-Bike Battery ChamRider 36V 48V 13S3P 10S4P 10S3P 13S2P SSE-126 SEA WIND(LONG&SHORT VERSION) 250W 350W 18650 Rear Rack Battery Brompton Electric
High charge-discharge Efficiency E-Bike Battery ChamRider 36V 48V 13S3P 10S4P 10S3P 13S2P SSE-126 SEA WIND(LONG&SHORT VERSION) 250W 350W 18650 Rear Rack Battery Brompton Electric
Desde $256.40
Seleccione volts
Seleccione capacity
18650 High-power E-Bike Battery ChamRider 36V 48V 52V 13S4P 10S5P SSE-140 SILVER FISH(DUAL FUSES) 250W 350W 500W 1000W Silverfish Battery Bergamont
18650 High-power E-Bike Battery ChamRider 36V 48V 52V 13S4P 10S5P SSE-140 SILVER FISH(DUAL FUSES) 250W 350W 500W 1000W Silverfish Battery Bergamont
18650 High-power E-Bike Battery ChamRider 36V 48V 52V 13S4P 10S5P SSE-140 SILVER FISH(DUAL FUSES) 250W 350W 500W 1000W Silverfish Battery Bergamont
18650 High-power E-Bike Battery ChamRider 36V 48V 52V 13S4P 10S5P SSE-140 SILVER FISH(DUAL FUSES) 250W 350W 500W 1000W Silverfish Battery Bergamont
Desde $258.30
Seleccione volts
Seleccione capacity
ChamRider 18650 High-voltage E-Bike Battery 36V 48V 52V 13S4P 10S5P 10S6P SSE-053 SILVER FISH(SHOCKPROOF TYPE) 250W 350W 500W 1000W Silverfish Battery Bosch
ChamRider 18650 High-voltage E-Bike Battery 36V 48V 52V 13S4P 10S5P 10S6P SSE-053 SILVER FISH(SHOCKPROOF TYPE) 250W 350W 500W 1000W Silverfish Battery Bosch
ChamRider 18650 High-voltage E-Bike Battery 36V 48V 52V 13S4P 10S5P 10S6P SSE-053 SILVER FISH(SHOCKPROOF TYPE) 250W 350W 500W 1000W Silverfish Battery Bosch
ChamRider 18650 High-voltage E-Bike Battery 36V 48V 52V 13S4P 10S5P 10S6P SSE-053 SILVER FISH(SHOCKPROOF TYPE) 250W 350W 500W 1000W Silverfish Battery Bosch
Desde $276.50
Seleccione volts
Seleccione capacity
Silverfish Battery ChamRider 18650 250W 350W 500W 1000W Versatile E-Bike Battery 36V 48V 52V 13S5P 10S6P SSE-015 SILVER FISH(TOP DISCHARGER) Brose
Silverfish Battery ChamRider 18650 250W 350W 500W 1000W Versatile E-Bike Battery 36V 48V 52V 13S5P 10S6P SSE-015 SILVER FISH(TOP DISCHARGER) Brose
Silverfish Battery ChamRider 18650 250W 350W 500W 1000W Versatile E-Bike Battery 36V 48V 52V 13S5P 10S6P SSE-015 SILVER FISH(TOP DISCHARGER) Brose
Silverfish Battery ChamRider 18650 250W 350W 500W 1000W Versatile E-Bike Battery 36V 48V 52V 13S5P 10S6P SSE-015 SILVER FISH(TOP DISCHARGER) Brose
Desde $291.90
Seleccione volts
Seleccione capacity
Silverfish Battery ChamRider SSE-012 SILVER FISH(W/USB) 18650 250W 350W 500W 1000W Flexible E-Bike Battery 36V 48V 52V 13S5P 10S6P Shimano
Silverfish Battery ChamRider SSE-012 SILVER FISH(W/USB) 18650 250W 350W 500W 1000W Flexible E-Bike Battery 36V 48V 52V 13S5P 10S6P Shimano
Silverfish Battery ChamRider SSE-012 SILVER FISH(W/USB) 18650 250W 350W 500W 1000W Flexible E-Bike Battery 36V 48V 52V 13S5P 10S6P Shimano
Silverfish Battery ChamRider SSE-012 SILVER FISH(W/USB) 18650 250W 350W 500W 1000W Flexible E-Bike Battery 36V 48V 52V 13S5P 10S6P Shimano
Desde $293.70
Seleccione volts
Seleccione capacity
ChamRider 36V 48V 52V 13S5P 10S6P Silverfish Battery SSE-014 SILVER FISH(BOTTOM DISCHARGER) 18650 250W 350W 500W 1000W Precise E-Bike Battery Panasonic
ChamRider 36V 48V 52V 13S5P 10S6P Silverfish Battery SSE-014 SILVER FISH(BOTTOM DISCHARGER) 18650 250W 350W 500W 1000W Precise E-Bike Battery Panasonic
ChamRider 36V 48V 52V 13S5P 10S6P Silverfish Battery SSE-014 SILVER FISH(BOTTOM DISCHARGER) 18650 250W 350W 500W 1000W Precise E-Bike Battery Panasonic
ChamRider 36V 48V 52V 13S5P 10S6P Silverfish Battery SSE-014 SILVER FISH(BOTTOM DISCHARGER) 18650 250W 350W 500W 1000W Precise E-Bike Battery Panasonic
Desde $252.40
Seleccione volts
Seleccione capacity
ChamRider SSE-016 SILVER FISH(TOP DISCHARGER II ) 18650 250W 350W 500W 1000W High Adaptability E-Bike Battery 36V 48V 52V 13S5P Silverfish Battery Bafang
ChamRider SSE-016 SILVER FISH(TOP DISCHARGER II ) 18650 250W 350W 500W 1000W High Adaptability E-Bike Battery 36V 48V 52V 13S5P Silverfish Battery Bafang
ChamRider SSE-016 SILVER FISH(TOP DISCHARGER II ) 18650 250W 350W 500W 1000W High Adaptability E-Bike Battery 36V 48V 52V 13S5P Silverfish Battery Bafang
ChamRider SSE-016 SILVER FISH(TOP DISCHARGER II ) 18650 250W 350W 500W 1000W High Adaptability E-Bike Battery 36V 48V 52V 13S5P Silverfish Battery Bafang
Desde $291.90
Seleccione volts
Seleccione capacity
ChamRider High-performance Stability E-Bike Battery SSE-010 ISRAEL SILVER FISH 18650 250W 350W 500W 1000W 36V 48V 52V 10S6P Silverfish Battery Continental
ChamRider High-performance Stability E-Bike Battery SSE-010 ISRAEL SILVER FISH 18650 250W 350W 500W 1000W 36V 48V 52V 10S6P Silverfish Battery Continental
ChamRider High-performance Stability E-Bike Battery SSE-010 ISRAEL SILVER FISH 18650 250W 350W 500W 1000W 36V 48V 52V 10S6P Silverfish Battery Continental
ChamRider High-performance Stability E-Bike Battery SSE-010 ISRAEL SILVER FISH 18650 250W 350W 500W 1000W 36V 48V 52V 10S6P Silverfish Battery Continental
Desde $258.30
Seleccione volts
Seleccione capacity
ChamRider 18650 250W 350W 500W 1000W Silverfish Battery Low Self-discharge Rate E-Bike Battery SSE-011 NEW ZEALAND SILVER FISH 36V 48V 52V 10S6P Go SwissDrive
ChamRider 18650 250W 350W 500W 1000W Silverfish Battery Low Self-discharge Rate E-Bike Battery SSE-011 NEW ZEALAND SILVER FISH 36V 48V 52V 10S6P Go SwissDrive
ChamRider 18650 250W 350W 500W 1000W Silverfish Battery Low Self-discharge Rate E-Bike Battery SSE-011 NEW ZEALAND SILVER FISH 36V 48V 52V 10S6P Go SwissDrive
ChamRider 18650 250W 350W 500W 1000W Silverfish Battery Low Self-discharge Rate E-Bike Battery SSE-011 NEW ZEALAND SILVER FISH 36V 48V 52V 10S6P Go SwissDrive
Desde $258.30
Seleccione volts
Seleccione capacity
High Impedance E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery SSE-045 SILVER FISH(BOTTOM DISCHARGER II) 36V 48V 52V 10S6P TranzX
High Impedance E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery SSE-045 SILVER FISH(BOTTOM DISCHARGER II) 36V 48V 52V 10S6P TranzX
High Impedance E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery SSE-045 SILVER FISH(BOTTOM DISCHARGER II) 36V 48V 52V 10S6P TranzX
High Impedance E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery SSE-045 SILVER FISH(BOTTOM DISCHARGER II) 36V 48V 52V 10S6P TranzX
Desde $257.70
Seleccione volts
Seleccione capacity
High Cycling Efficiency SSE-055 ALL-PLASTIC SILVER FISH (BOTTOM DISCHARGER) E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V 13S5P 10S6P Yamaha
High Cycling Efficiency SSE-055 ALL-PLASTIC SILVER FISH (BOTTOM DISCHARGER) E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V 13S5P 10S6P Yamaha
High Cycling Efficiency SSE-055 ALL-PLASTIC SILVER FISH (BOTTOM DISCHARGER) E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V 13S5P 10S6P Yamaha
High Cycling Efficiency SSE-055 ALL-PLASTIC SILVER FISH (BOTTOM DISCHARGER) E-Bike Battery ChamRider 18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V 13S5P 10S6P Yamaha
Desde $282.60
Seleccione volts
Seleccione capacity
18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V Optimized Design SSE-054 ALL-PLASTIC SILVER FISH (TOP DISCHARGER) E-Bike Battery ChamRider 13S5P 10S6P TQ Systems
18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V Optimized Design SSE-054 ALL-PLASTIC SILVER FISH (TOP DISCHARGER) E-Bike Battery ChamRider 13S5P 10S6P TQ Systems
18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V Optimized Design SSE-054 ALL-PLASTIC SILVER FISH (TOP DISCHARGER) E-Bike Battery ChamRider 13S5P 10S6P TQ Systems
18650 250W 350W 500W 1000W Silverfish Battery 36V 48V 52V Optimized Design SSE-054 ALL-PLASTIC SILVER FISH (TOP DISCHARGER) E-Bike Battery ChamRider 13S5P 10S6P TQ Systems
Desde $279.90
Seleccione volts
Seleccione capacity
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
ChamRider Tail Light Design Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W CHENYANG II E-Bike Battery MPF Drive
Desde $396.40
Seleccione volts
Seleccione capacity
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
ChamRider Rear Rack Battery 36V 48V 52V 16AH - 42AH 18650 21700 1000W 1500W 2000W 3000W Thickened Design DC-CY2+ E-Bike Battery Fazua
Desde $412.40
Seleccione volts
Seleccione capacity
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Anti Detachment ChamRider Rear Rack Battery 36V 48V 8.7AH - 14AH 18650 250W 350W 500W Kangaroo 4C E-Bike Battery Xion
Desde $295.30
Seleccione volts
Seleccione capacity
ChamRider 18650 Four Light Battery Display SSE-043 DONGFENG I Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W E-Bike Battery Klever
ChamRider 18650 Four Light Battery Display SSE-043 DONGFENG I Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W E-Bike Battery Klever
ChamRider 18650 Four Light Battery Display SSE-043 DONGFENG I Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W E-Bike Battery Klever
Desde $220.70
Seleccione volts
Seleccione capacity
ChamRider SSE-036 DONGFENG I-2 Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W 21700 5-pin port E-Bike Battery Vivax Assist
ChamRider SSE-036 DONGFENG I-2 Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W 21700 5-pin port E-Bike Battery Vivax Assist
ChamRider SSE-036 DONGFENG I-2 Down Tube Battery 24V 6.4AH 7AH 7S2P 250W 350W 500W 21700 5-pin port E-Bike Battery Vivax Assist
Desde $234.60
Seleccione volts
Seleccione capacity
ChamRider SSE-001 DONGCHE I Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery Elastic lock Pendix
ChamRider SSE-001 DONGCHE I Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery Elastic lock Pendix
ChamRider SSE-001 DONGCHE I Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery Elastic lock Pendix
ChamRider SSE-001 DONGCHE I Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery Elastic lock Pendix
ChamRider SSE-001 DONGCHE I Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery Elastic lock Pendix
Desde $270.30
Seleccione volts
Seleccione capacity
ChamRider 13S3P 10S4P SSE-002 DONGCHE II Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery With Elastic lock Neodrives
ChamRider 13S3P 10S4P SSE-002 DONGCHE II Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery With Elastic lock Neodrives
ChamRider 13S3P 10S4P SSE-002 DONGCHE II Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery With Elastic lock Neodrives
ChamRider 13S3P 10S4P SSE-002 DONGCHE II Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery With Elastic lock Neodrives
ChamRider 13S3P 10S4P SSE-002 DONGCHE II Down Tube Battery 36V 48V 7.8AH 14AH 13S3P 10S4P 250W 350W 500W 18650 E-bike Battery With Elastic lock Neodrives
Desde $272.80
Seleccione volts
Seleccione capacity
Down Tube Battery ChamRider SSE-092/093/094 DONGCHE G20/30/40 4PIN 5PIN Discharge Port 36V 48V 6AH - 14.5AH 250W 350W 500W 18650 E-bike Battery Maxon Bikedrive
Down Tube Battery ChamRider SSE-092/093/094 DONGCHE G20/30/40 4PIN 5PIN Discharge Port 36V 48V 6AH - 14.5AH 250W 350W 500W 18650 E-bike Battery Maxon Bikedrive
Down Tube Battery ChamRider SSE-092/093/094 DONGCHE G20/30/40 4PIN 5PIN Discharge Port 36V 48V 6AH - 14.5AH 250W 350W 500W 18650 E-bike Battery Maxon Bikedrive
Down Tube Battery ChamRider SSE-092/093/094 DONGCHE G20/30/40 4PIN 5PIN Discharge Port 36V 48V 6AH - 14.5AH 250W 350W 500W 18650 E-bike Battery Maxon Bikedrive
Down Tube Battery ChamRider SSE-092/093/094 DONGCHE G20/30/40 4PIN 5PIN Discharge Port 36V 48V 6AH - 14.5AH 250W 350W 500W 18650 E-bike Battery Maxon Bikedrive
Desde $238.60
Seleccione volts
Seleccione capacity
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
18650 Rear Rack Battery ChamRider DC-RV-5C Thin and Light 36V 48V 6AH - 14.5AH 250W 350W 500W E-bike Battery Ebikemotion
Desde $278.00
Seleccione volts
Seleccione capacity
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650  21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
18650 21700 Down tube Battery ChamRider DC-HYFX-52CF Small and Convenient 36V 48V 10AH - 20AH 250W 350W 500W E-bike Battery ProMovec
Desde $304.80
Seleccione volts
Seleccione capacity
ChamRider SSE-173 SUONITE 21G52 Integrated Battery 36V 48V 52V 13S4P 10S5P 21700 350W 500W 1000W Urban Electric Bicycles Battery PowerPacks (by Flyer)
ChamRider SSE-173 SUONITE 21G52 Integrated Battery 36V 48V 52V 13S4P 10S5P 21700 350W 500W 1000W Urban Electric Bicycles Battery PowerPacks (by Flyer)
ChamRider SSE-173 SUONITE 21G52 Integrated Battery 36V 48V 52V 13S4P 10S5P 21700 350W 500W 1000W Urban Electric Bicycles Battery PowerPacks (by Flyer)
ChamRider SSE-173 SUONITE 21G52 Integrated Battery 36V 48V 52V 13S4P 10S5P 21700 350W 500W 1000W Urban Electric Bicycles Battery PowerPacks (by Flyer)
Desde $420.70
Seleccione volts
Seleccione capacity

Battery Installation Example

Product Advantages

ChamRider Source Factory

Fast Delivery from Global Warehouses

ChamRider boasts 8 strategic warehouses in Germany, UK, Spain, Russia, Poland, and the US. Order now and get your items delivered in just 3 days, all thanks to our efficient global shipping!
ChamRider 4-step inspection, 100% complete inspection

1-Year After-Sales Guarantee

Every product undergoes a stringent 4-step quality check, ensuring perfection. This confidence lets us offer a 1-year after-sales guarantee. Encounter any issues? We promise a free battery replacement.
ChamRider the same lithium battery is 70% higher than its peers

Premium Samsung 5000mah Battery

Experience unmatched power with our batteries, backed by Samsung's excellence. Elevate your devices with 70% superior performance and endurance compared to competitors.

Genuine Battery Capacity

We promise true battery capacity, a commitment that's made us best-sellers in 28 EU countries. Trust in our transparency and genuine product quality.

Reliable Battery Cell Parameters

ChamRider batteries offer impressive capacity and excellent cycle life, ensuring long-lasting energy support. Our battery cells adhere to stringent safety standards and incorporate multiple protection mechanisms, providing peace of mind during use. With stable voltage output and low internal resistance, our batteries ensure reliable power delivery and efficient energy utilization.

4-Step Inspection, 100% Qualified

ChamRider's batteries undergo a rigorous four-step inspection process to ensure 100% compliance with our high-quality standards. From material selection to production control, functional testing, and final inspection, each battery is guaranteed to be reliable, safe, and of exceptional quality. This is our company's significant advantage, offering customers batteries they can trust.

Powerful and Self-Developed BMS

Each ChamRider battery is equipped with a powerful BMS with 6 major functions, including balancing function, overcharge protection, charging overcurrent protection, discharge overcurrent protection, temperature control protection, and short circuit protection. Compared with BMS of similar products on the market, it can pass larger currents, is suitable for higher power motors, and is safer!

Comment

DavidCustomer

The ChamRider battery has given my wide wheeler a longer range, and I will always support it!

Zhang MingzhuCustomer

That's so cool! My Harley Electric Bicycle.

LeoCustomer

Amazing capacity! I received it quickly!

AnthonyCustomer

The rear bracket battery is great and very convenient!

FAQ

- ChamRider has been specialized in battery industry for over 10 years. Strong technical tean and supply chain offer customization service in reasonable price.Our batteries are certified by UN38.3, CE and enjoy 12 months guarantee. Furthermore, you can enjoy fast delivery from our overseas warehouses in EU, US, UK, RU, etc.

- ChamRider provides 12 months warranty. During this period, in the case of nonhuman factors, we're responsible to send a new battery for any battery cell issue and replacement will be provided for other issue.

- ChamRider uses only high quality cells in famous brands like Samsung, Panasonic, LG, etc or branded China cells.  All our batteries are authentic in capacity with test report. Further more, Our batteries get through strict production procedure and multiple testing before shipping. With high quality assurance, we offer 12 months warranty.

- For the stock in oversea warehouse, the goods are usually deliverd within 3-7days. In the case of shipping from China, it depends on the order quantity. Our production capacity reaches 10,000 pcs per month. Depending on the destination country, the shipping usually takes 7-15 days by air and 20-60 days by sea.

- ChamRider is in the process of recruitment of global distributors now. We have established cooperation in multiple countries and areas. Welcome to become our dealer or reseller. We also support drop shipping and supporting service.

- Yes, we apply a suitable BMS in each battery according to the battery capacity and discharge rate. Besides preventing the battery from overcharging or discharging, Our BMS has balance function and and short-circuit protection. We accept customized service such as regenerative charging function. Smart BMS is also optional.

Drop Us a Line

Contact Information

Contact: Lyla
Tel: +86 18002690639
Email: lyla@chamrider.cn
WhatsApp: +86 18002690951

Company Address

Country: China
Province: Guangdong
City: Dongguan
Address:No.11, Zhifu Road, Xinhe, Wanjiang District